It is a silly practice, but I like to do it.
Here are the medal standings for London 2012:
Country | Gold | Silver | Bronze | Total |
USA | 46 | 29 | 29 | 225 |
China | 38 | 27 | 23 | 191 |
Great Britain | 29 | 17 | 19 | 140 |
Compare with Beijing 2008:
Country | Gold | Silver | Bronze | Total |
China | 51 | 21 | 28 | 223 |
USA | 36 | 38 | 36 | 220 |
Russia | 23 | 21 | 29 | 140 |
Compare with Athens:
Country | Gold | Silver | Bronze | Total |
USA | 35 | 40 | 26 | 211 |
Russia | 28 | 26 | 38 | 174 |
China | 32 | 17 | 14 | 144 |
So, the USA "won" the 2012 Olympics. A good comeback after loosing the Beijing Olympics by three points.
No comments:
Post a Comment